Clear-View Ultra Stack and Hang Bins

$1.73$68.36

  • The strongest & highest quality clear bin in the industry
  • Large label slots

Compare
SKU: N/A Categories: ,

Description

Shelf Bins

Clear-View Ultra Stack and Hang Bins organize your inventory with strong injection molded polypropylene bins. Front, back and side grips for easy handling. Built-in rear hanger allows bins to hang from louvered panels or rails.

Optional clear injection molded crystal styrene window increases bin capacity and provides quick view of bin contents.

Dividers maximize flexibility and keep contents organized.

Wide stacking ledge and anti-slide lock keep stacked bins steady and prevent forward shifting. Waterproof bins resist rust and corrosion. Large molded front label slots for ID labels. Autoclavable up to 250°F and resistant to extreme cold. FOB Shipping Point.

 

Related items for Clear-View Ultra Stack and Hang Bins include Ultra Stacking & Hang Bin Dividers and Ultra Stacking & Hang Bins Windows (Clear).

  • Minimum order one case.

 

Bin Dividers and Clear Windows – To Order, Call 855-905-0875

Shelf Bins

Helps separate items within each shelf bin. Dividers maximize flexibility and keep contents organized.
Clear injection molded crystal styrene window increases bin capacity and provides quick view of bin contents.

Bin Dividers

SKU Bin Inside Dimensions Qty. Per Carton Price Per Carton
HDUS210 4.75″L x 3.438″W x  2.813″H 6 $7.49
HDUS220 6.75″L x 3.438″W x  2.813″H 6 $8.39
HDUS221 8.5″L x 5.125″W x  4.5″H 6 $12.70
HDUS224 10.25″L x 3.19″W x  3.75″H 6 $13.73
HDUS230/235 10.25″L x 4.375″W x  4.75″H 6 $13.57
HDUS210 4.75″L x 10″W x  2.812″H 6 $7.49
HDUS234 14.06″L x 4.375″W x 4.75″H 6 $17.10
HDUS230/235 10.25″L x 10″W x  4.75″H 6 $13.57
HDUS238 17.125″L x 4.375″W x 4.75″H 6 $22.87
HDUS239 10″L x 6.56″W x 6.75″H 6 $20.91
HDUS240/250 14″L x 6.56″W x  6.75″H 6 $19.97
HDUS241 12.875″L x 6.56″W x 5.75″H 6 $19.90
HDUS242 12.875″L x 6.56″W x 7.75″H 6 $22.66
HDUS245 10.25″L x 15″W x 4.75″H 6 $14.07
HDUS248 17.125″L x 6.56″W x 6.75″H 6 $28.82
HDUS240/250 14″L x 14.75″W x  6.75″H 6 $19.97
HDUS255 15.125″L x 10″W x 7.75″H 6 $39.18
HDUS260 17.125″L x 10″W x 9.75″H 6 $29.93
HDUS265 17.125″L x 6.75″W x 8.25″H 6 $33.30
HDUS270 17.125″L x 14.75″W x 10.25″H 6 $40.48

Clear Bin Windows

SKU Bin Inside Dimensions Qty. Per Carton Price Per Carton
HWUS221 8.5″L x 5.125″W x  4.5″H 12 $29.36
HWUS224 10.25″L x 3.19″W x  3.75″H 12 $26.81
HWUS230/234 10.25″L x 4.375″W x  4.75″H 12 $27.58
HWUS230/234 14″L x 4.375″W x  4.75″H 12 $27.58
HDUS235 10.25″L x 4.375″W x  4.75″H 12 $19.57
HWUS234 10.25″L x 4.375″W x  4.75″H 12 $27.58
HWUS239/240 10″L x 6.56″W x 6.75″H 6 $18.03
HWUS239/240 14″L x 6.56″W x 6.75″H 6 $18.03
HWUS241 12.875″L x 6.56″W x 5.75″H 12 $34.06
HWUS242 12.875″L x 6.56″W x 7.75″H 12 $37.13
HWUS245 10.25″L x 15″W x 4.75″H 6 $35.31
HWUS239/240 17.125″L x 6.56″W x 6.75″H 6 $18.03
HWUS250 14″L x 14.75″W x  6.75″H 6 $47.36
HWUS255 15.125″L x 10″W x 7.75″H 4 $29.78
HWUS260 17.125″L x 10″W x 9.75″H 4 $30.93
HWUS265 17.125″L x 6.75″W x 8.25″H 6 $29.57
HWUS270 17.125″L x 14.75″W x 10.25″H 3 $22.85

 

See More Products Here

 

GENERAL SAFETY INFORMATION
Some item parts may have sharp edges, therefore CARE must be taken when handling various pieces to avoid injury.  For safety, wear a pair of work gloves when assembling and performing any maintenance on units.

 

Don’t see the Specs you need?

Call us at 855-905-0875

or by Email Sales@cecmhs.com

Get A Quote

Don’t miss out on special Case Studies and Company Blogs to stay in the know with Custom Equipment Company!

Contact a Sales Representative today and find out how we can meet your needs!  Email us at Sales@cecmhs.com

 

Click Here For Custom Equipment Company Products

Additional information

Weight N/A
Dimensions N/A
Outside Bin Dimensions

5.375"L x 4.125"W x 3"H, 7.375"L x 4.125"W x 3"H, 9.25"L x 6"W x 5"H, 10.875"L x 4.125"W x 4"H, 10.875"L x 5.5"W x 5"H, 5.375"L x 11"W x 3"H, 14.75"L x 5.5"W x 5"H, 10.875"L x 11"W x 5"H, 7.375"L x 11"W x 3"H, 18"L x 5.5"W x 5"H, 10.75"L x 8.25"W x 7"H, 14.75"L x 8.25"W x 7"H, 13.625"L x 8.25"W x 6"H, 13.625"L x 8.25"W x 8"H, 10.875"L x 16.5"W x 5"H, 18"L x 8.25"W x 7"H, 14.75"L x 16.5"W x 7"H, 16"L x 11"W x 8"H, 18"L x 11"W x 10"H, 18"L x 8.25"W x 9"H, 18"L x 16.5"W x 11"H, 18"L x 16.5"W x 11"H**

Load Capacity in Lbs.

10 Lbs., 20 Lbs., 30 Lbs., 50 Lbs., 60 Lbs., 75 Lbs., **

You may also like…