Description
Conductive Dividable Grid Containers can be used for storage and transportation of electronic components and parts, assemblies, and loaded circuit boards.
Electrostatic Decay Rate is tested to meet Mil Spec Mil-B-81075B at less than 0.1 seconds. Surface Resistivity is less than 105 Ohms-per-square when tested per ASTM-D527.
Containers can be divided by length and/or width allowing subdivision down to a 1-1/8” square compartment size.
Compatible with most racks, shelving and automated, material handling equipment. Stacking rims and multi-ribbed external sides provide high impact strength.
Large, smooth surface area on all four sides for content identification.
Molded-in stacking ridge assures containers will stack securely with or without covers (covers sold separately).
- Injection molded with a carbon filled copolymer polypropylene
- Protects sensitive electronic components from typical Electromagnetic Interference (EMI)
- Dividers, Covers and Label Holders sold separately
Dividable Grid Container Accessories – To Order, Call 855-905-0875
Dividable Grid Containers Accessories | ||||
Short and Long Container Dividers | ||||
SKU | Divider Description | Container Inside Dimensions | Pkg. Qty. | Price per Pkg. |
HDS91025CO | 8.25″ Short Divider | 9.19″L x 6.56″W x 2″H | 6 | $10.61 |
HDS91035CO | 8.25″ Short Divider | 9.19″L x 6.56″W x 3″H | 6 | $12.07 |
HDS91050CO | 8.25″ Short Divider | 9.19″L x 6.56″W x 4″H | 6 | $14.43 |
HDS92035CO | 8.25″ Short Divider | 14.875″L x 9.25″W x 3″H | 6 | $16.90 |
HDS92050CO | 8.25″ Short Divider | 14.875″L x 9.25″W x 4.5″H | 6 | $19.39 |
HDS92060CO | 8.25″ Short Divider | 14.875″L x 9.25″W x 5.5″H | 6 | $21.57 |
HDS92080CO | 8.25″ Short Divider | 14.875″L x 9.25″W x 7.5″H | 6 | $28.42 |
HDS93030CO | 8.25″ Short Divider | 20.625″L x 15.625″W x 2.5″H | 6 | $25.15 |
HDS93060CO | 8.25″ Short Divider | 20.625″L x 15.625″W x 5.5″H | 6 | $34.09 |
HDS93080CO | 8.25″ Short Divider | 20.625″L x 15.625″W x 7.5″H | 6 | $40.49 |
HDL93120CO | 8.25″ Short Divider | 20.625″L x 15.625″W x 11.5″H | 6 | $80.70 |
HDL91025CO | 10.875″ Long Divider | 9.19″L x 6.56″W x 2″H | 6 | $15.01 |
HDL91035CO | 10.875″ Long Divider | 9.19″L x 6.56″W x 3″H | 6 | $16.90 |
HDL91050CO | 10.875″ Long Divider | 9.19″L x 6.56″W x 4″H | 6 | $19.33 |
HDL92035CO | 16.5″ Long Divider | 14.875″L x 9.25″W x 3″H | 6 | $20.18 |
HDL92050CO | 16.5″ Long Divider | 14.875″L x 9.25″W x 4.5″H | 6 | $25.63 |
HDL92060CO | 16.5″ Long Divider | 14.875″L x 9.25″W x 5.5″H | 6 | $28.58 |
HDL92080CO | 16.5″ Long Divider | 14.875″L x 9.25″W x 7.5″H | 6 | $39.09 |
HDL93030CO | 22.5″ Long Divider | 20.625″L x 15.625″W x 2.5″H | 6 | $34.99 |
HDL93060CO | 22.5″ Long Divider | 20.625″L x 15.625″W x 5.5″H | 6 | $40.01 |
HDL93080CO | 22.5″ Long Divider | 20.625″L x 15.625″W x 7.5″H | 6 | $55.37 |
HDL93120CO | 22.5″ Long Divider | 20.625″L x 15.625″W x 11.5″H | 6 | $91.25 |
Standard Colors and Clear Container Covers | ||||
SKU | Cover Description | Container Inside Dimensions | Ctn. Qty. | Price ea. |
HCOV91000CO | Standard Container Cover | 9.19″L x 6.56″W x 2″H | 10 | $11.25 |
HCOV91000CO | Standard Container Cover | 9.19″L x 6.56″W x 3″H | 10 | $$11.25 |
HCOV91000CO | Standard Container Cover | 9.19″L x 6.56″W x 4″H | 10 | $11.25 |
HCOV92000CO | Standard Container Cover | 14.875″L x 9.25″W x 3″H | 4 | $20.75 |
HCOV92000CO | Standard Container Cover | 14.875″L x 9.25″W x 4.5″H | 4 | $20.75 |
HCOV92000CO | Standard Container Cover | 14.875″L x 9.25″W x 5.5″H | 4 | $20.75 |
HCOV92000CO | Standard Container Cover | 14.875″L x 9.25″W x 7.5″H | 4 | $20.75 |
HCOV93000CO | Standard Container Cover | 20.625″L x 15.625″W x 2.5″H | 3 | $36.61 |
HCOV93000CO | Standard Container Cover | 20.625″L x 15.625″W x 5.5″H | 3 | $36.61 |
HCOV93000CO | Standard Container Cover | 20.625″L x 15.625″W x 7.5″H | 3 | $36.61 |
HCOV93000CO | Standard Container Cover | 20.625″L x 15.625″W x 11.5″H | 3 | $36.61 |
Container Card Holders | ||||
SKU | Card Holder Sixe | Fits Containers | Pkg. Qty. | Price Per Pkg. |
HLBL2X8CO | 2″ x 8″ | H91035CO, H92035CO and H93030CO | 6 | $16.69 |
HLBL3X5CO | 3″ x 5″ | H91050CO, H92060CO and H93060CO | 6 | $17.88 |
HLBL5X8CO | 5″ x 8″ | H92080CO, H93080CO and H93120CO | 6 | $18.76 |
GENERAL SAFETY INFORMATION
Some item parts may have sharp edges, therefore CARE must be taken when handling various pieces to avoid injury. For safety, wear a pair of work gloves when assembling and performing any maintenance on units.
Don’t see the Specs you need?
Call us at 855-905-0875
or by Email Sales@cecmhs.com
Don’t miss out on special Case Studies and Company Blogs to stay in the know with Custom Equipment Company!
Contact a Sales Representative today and find out how we can meet your needs! Email us at Sales@cecmhs.com