Dividable Grid Containers

$6.75$33.45

  • Injection molded from high density FDA approved polyethylene
  • Resists most solvents and chemicals
  • Dividers, Covers and Label Holders sold separately

Compare
SKU: N/A Categories: ,

Description

Grid ContainersDividable Grid Containers can be used in industrial, commercial, electronic and health care industries for storage, assembly, fabrication and distribution applications.

Compatible with most racks, shelving and automated, material handling equipment. Stacking rims and multi-ribbed external sides provide high impact strength.

Large, smooth surface area on all four sides for content identification.

Molded-in stacking ridge assures containers will stack securely with or without covers (covers sold separately).

Available in Blue, Red, Gray or Clear.

Containers can be divided by length and/or width allowing subdivision down to a 1-1/8″ square compartment size — available in Gray.

  • Injection molded from high density FDA approved polyethylene.
  • Resists most solvents and chemicals.
  • Dividers, Covers and Label Holders sold separately.

 

Dividable Grid Container Accessories – To Order, Call 855-905-0875

Dividable Grid Containers Accessories
Short and Long Container Dividers
SKU Divider Description Container Inside Dimensions Pkg. Qty. Price per Pkg.
HDS91025 8.25″ Short Divider 9.19″L  x  6.56″W  x  2″H 6 $10.87
HDS91035 8.25″ Short Divider 9.19″L  x  6.56″W  x  3″H 6 $11.34
HDS91050 8.25″ Short Divider 9.19″L  x  6.56″W  x  4″H 6 $12.33
HDS92035 8.25″ Short Divider 14.875″L x 9.25″W x 3″H 6 $15.24
HDS92050 8.25″ Short Divider 14.875″L x 9.25″W x 4.5″H 6 $13.25
HDS92060 8.25″ Short Divider 14.875″L x 9.25″W x 5.5″H 6 $14.61
HDS92080 8.25″ Short Divider 14.875″L x 9.25″W x 7.5″H 6 $16.51
HDS93030 8.25″ Short Divider 20.625″L x 15.625″W x 2.5″H 6 $20.69
HDS93060 8.25″ Short Divider 20.625″L x 15.625″W x 5.5″H 6 $21.99
HDS93080 8.25″ Short Divider 20.625″L x 15.625″W x 7.5″H 6 $24.90
HDL93120 8.25″ Short Divider 20.625″L x 15.625″W x 11.5″H 6 $44.72
HDL91025 10.875″ Long Divider 9.19″L  x  6.56″W  x  2″H 6 $11.94
HDL91035 10.875″ Long Divider 9.19″L  x  6.56″W  x  3″H 6 $12.25
HDL91050 10.875″ Long Divider 9.19″L  x  6.56″W  x  4″H 6 $13.57
HDL92035 16.5″ Long Divider 14.875″L x 9.25″W x 3″H 6 $16.61
HDL92050 16.5″ Long Divider 14.875″L x 9.25″W x 4.5″H 6 $18.31
HDL92060 16.5″ Long Divider 14.875″L x 9.25″W x 5.5″H 6 $19.36
HDL92080 16.5″ Long Divider 14.875″L x 9.25″W x 7.5″H 6 $21.00
HDL93030 22.5″ Long Divider 20.625″L x 15.625″W x 2.5″H 6 $22.15
HDL93060 22.5″ Long Divider 20.625″L x 15.625″W x 5.5″H 6 $24.58
HDL93080 22.5″ Long Divider 20.625″L x 15.625″W x 7.5″H 6 $29.40
HDL93120 22.5″ Long Divider 20.625″L x 15.625″W x 11.5″H 6 $49.87
Standard Colors and Clear Container Covers
SKU Cover Description Container Inside Dimensions Ctn. Qty. Price ea.
HCOV91000 Standard Color Container Cover 9.19″L  x  6.56″W  x  2″H 10 $5.64
HCOV91000 Standard Color Container Cover 9.19″L  x  6.56″W  x  3″H 10 $5.64
HCOV91000 Standard Color Container Cover 9.19″L  x  6.56″W  x  4″H 10 $5.64
HCOV92000 Standard Color Container Cover 14.875″L x 9.25″W x 3″H 4 $7.85
HCOV92000 Standard Color Container Cover 14.875″L x 9.25″W x 4.5″H 4 $7.85
HCOV92000 Standard Color Container Cover 14.875″L x 9.25″W x 5.5″H 4 $7.85
HCOV92000 Standard Color Container Cover 14.875″L x 9.25″W x 7.5″H 4 $7.85
HCOV93000 Standard Color Container Cover 20.625″L x 15.625″W x 2.5″H 3 $13.16
HCOV93000 Standard Color Container Cover 20.625″L x 15.625″W x 5.5″H 3 $13.16
HCOV93000 Standard Color Container Cover 20.625″L x 15.625″W x 7.5″H 3 $13.16
HCOV93000 Standard Color Container Cover 20.625″L x 15.625″W x 11.5″H 3 $13.16
HCOV91000CL Clear Container Cover 9.19″L  x  6.56″W  x  2″H 10 $6.49
HCOV91000CL Clear Container Cover 9.19″L  x  6.56″W  x  3″H 10 $6.49
HCOV91000CL Clear Container Cover 9.19″L  x  6.56″W  x  4″H 10 $6.49
HCOV92000CL Clear Container Cover 14.875″L x 9.25″W x 3″H 4 $9.01
HCOV92000CL Clear Container Cover 14.875″L x 9.25″W x 4.5″H 4 $9.01
HCOV92000CL Clear Container Cover 14.875″L x 9.25″W x 5.5″H 4 $9.01
HCOV92000CL Clear Container Cover 14.875″L x 9.25″W x 7.5″H 4 $9.01
HCOV93000CL Clear Container Cover 20.625″L x 15.625″W x 2.5″H 3 $15.15
HCOV93000CL Clear Container Cover 20.625″L x 15.625″W x 5.5″H 3 $15.15
HCOV93000CL Clear Container Cover 20.625″L x 15.625″W x 7.5″H 3 $15.15
HCOV93000CL Clear Container Cover 20.625″L x 15.625″W x 11.5″H 3 $15.15
Container Card Holders
SKU Card Holder Sixe Fits Containers Pkg. Qty. Price Per Pkg.
HLBL2X8 2″ x 8″ H91035, H92035 and H93030 6 $12.75
HLBL3X5 3″ x 5″ H91050, H92060 and H93060 6 $14.16
HLBL5X8 5″ x 8″ H92080, H93080 and H93120 6 $15.40

Grid Containers

Grid Container CoverGrid Containers

 

See More Products Here

 

GENERAL SAFETY INFORMATION
Some item parts may have sharp edges, therefore CARE must be taken when handling various pieces to avoid injury.  For safety, wear a pair of work gloves when assembling and performing any maintenance on units.

 

Don’t see the Specs you need?

Call us at 855-905-0875

or by Email Sales@cecmhs.com

Get A Quote

Don’t miss out on special Case Studies and Company Blogs to stay in the know with Custom Equipment Company!

Contact a Sales Representative today and find out how we can meet your needs!  Email us at Sales@cecmhs.com

 

Click Here For Custom Equipment Company Products

Additional information

Weight N/A
Dimensions N/A
Container Length

10.875", 16.5", 22.5"

Carton Weight (Lbs.)

16, 19, 20, 23, 24, 25, 27, 32

You may also like…