Description
Divider II – Divider Box Containers are ideal for use in commercial, industrial, electronics or healthcare applications.
Perfect for storage, assembly, fabrication and distribution uses.
Handles up to 40 lbs. each container – bottom container supports loads up to 250 lbs.
One set of snaps included on all containers.
“No-guess” textured divider grid and numbered divider slots.
HNDC products have large, flat areas on all four sides for content identification.
Security tie holes on both ends of HNDC models.
Standard containers available in Gray, Red, Light Blue and Dark Blue. ESD boxes in conductive XL Black.
** A $7.35 CHARGE WILL BE ADDED FOR BROKEN CARTON QUANTITIES.
$111.00 Minimum Order
Surcharge may apply.
See related items below for Short Dividers and Long Dividers for Divider II – Divider Box Containers.
Short and Long Dividers For Divider II – Divider Box Containers
To Order, Call 855-905-0875
Short Dividers For Divider II – Divider Box Containers | ||||
SKU | Fits The Following Divider Box… | Carton Qty. | Standard Material Price Ea. |
Conductive XL Material Price Ea. |
HDV0825 | HDC1025Â Â Â (10.8″L x 8.3″W x 2.5″H) | 6 | $0.90 | $1.66 |
HDV0835 | HDC1035Â Â Â (10.8″L x 8.3″W x 3.5″H) | 6 | $0.90 | $1.76 |
HDV0850 | HDC1050Â Â Â (10.8″L x 8.3″W x 5″H) | 6 | $0.93 | $2.04 |
HDV1025 | HDC2025Â Â Â (16.5″L x 10.9″W x 2.5″H) | 6 | $1.03 | $1.76 |
HDV1035 | HNDC2035Â Â Â (16.5″L x 10.9″W x 3.5″H) | 6 | $1.03 | $2.14 |
HDV1050 | HNDC2050Â Â Â (16.5″L x 10.9″W x 5″H) | 6 | $1.04 | $2.56 |
HDV1060 | HNDC2060Â Â Â (16.5″L x 10.9″W x 6″H) | 6 | $2.00 | $3.91 |
HDV1080 | HNDC2080Â Â Â (16.5″L x 10.9″W x 8″H) | 6 | $2.40 | $4.46 |
HDV1750 | HDC3050Â Â Â (22.4″L x 17.4″W x 5″H) | 6 | $2.14 | $4.60 |
HDV1760 | HNDC3060Â Â Â (22.4″L x 17.4″W x 6″H) | 6 | $2.26 | $5.04 |
HDV1780 | HNDC3080Â Â Â (22.4″L x 17.4″W x 8″H) | 6 | $2.64 | $5.66 |
HDV17120 | HNDC3120Â Â Â (22.4″L x 17.4″W x 12″H) | 6 | $6.40 | $11.67 |
Long Dividers For Divider II – Divider Box Containers | ||||
SKU | Fits The Following Divider Box… | Carton Qty. | Standard Material Price Ea. |
Conductive XL Material Price Ea. |
HDV1025 | HDC1025Â Â Â (10.8″L x 8.3″W x 2.5″H) | 6 | $1.03 | $1.76 |
HDV1035 | HDC1035Â Â Â (10.8″L x 8.3″W x 3.5″H) | 6 | $1.03 | $2.14 |
HDV1050 | HDC1050Â Â Â (10.8″L x 8.3″W x 5″H) | 6 | $1.04 | $2.56 |
HDV1625 | HDC2025Â Â Â (16.5″L x 10.9″W x 2.5″H) | 6 | $1.15 | $2.19 |
HDV1635 | HNDC2035Â Â Â (16.5″L x 10.9″W x 3.5″H) | 6 | $2.03 | $3.36 |
HDV1650 | HNDC2050Â Â Â (16.5″L x 10.9″W x 5″H) | 6 | $2.04 | $4.43 |
HDV1660 | HNDC2060Â Â Â (16.5″L x 10.9″W x 6″H) | 6 | $2.33 | $4.63 |
HDV1680 | HNDC2080Â Â Â (16.5″L x 10.9″W x 8″H) | 6 | $2.59 | $6.04 |
HDV2250 | HDC3050Â Â Â (22.4″L x 17.4″W x 5″H) | 6 | $2.33 | $5.04 |
HDV2260 | HNDC3060Â Â Â (22.4″L x 17.4″W x 6″H) | 6 | $2.84 | $5.77 |
HDV2280 | HNDC3080Â Â Â (22.4″L x 17.4″W x 8″H) | 6 | $3.31 | $7.14 |
HDV22120 | HNDC3120Â Â Â (22.4″L x 17.4″W x 12″H) | 6 | $6.60 | $12.26 |
GENERAL SAFETY INFORMATION
Some item parts may have sharp edges, therefore CARE must be taken when handling various pieces to avoid injury. For safety, wear a pair of work gloves when assembling and performing any maintenance on units.
Don’t see the Specs you need?
Call us at 855-905-0875
or by Email Sales@cecmhs.com
Don’t miss out on special Case Studies and Company Blogs to stay in the know with Custom Equipment Company!
Contact a Sales Representative today and find out how we can meet your needs! Email us at Sales@cecmhs.com