Industrial Pallet Rack Beams feature at least three rivet studs for maximum holding power, so you can be confident in its strength. No tools required spring loaded REMOVABLE safety clip is included on every beam endplate, therefore assembly is a breeze. Beam re-location is painless in the event your slotting requirements change, so you have storage flexibility. Beams are adjustable vertically in 2″ increments from 8″ off the floor to any height on the upright. These beams are hi-gloss powder coat Orange finish. Other sizes and colors are available — Call (800)922-6120 for more information.

Features:
- Quick and easy assembly
- Standard color: orange beams
- Hi-gloss powder coat finish
- Interchangeable pallet rack design
- Other sizes and colors are available
- $500 Minimum and Steel Surcharges may apply

Call (800)922-6120 To Order
Industrial Pallet Rack Frames Below…
| Pallet Rack Frames | ||||
| Product # | Frame Size W” x H” | Column Size | Capacity | Price |
| HUFL18-96-24 | 24″ x 96″ | 3″ x 1. 625″ | 16,000 Lbs. | $88.58 |
| HUFL18-120-24 | 24″ x 120″ | 3″ x 1. 625″ | 16,000 Lbs. | $104.54 |
| HUFL18-144-24 | 24″ x 144″ | 3″ x 1. 625″ | 16,000 Lbs. | $126.46 |
| HUFL-18-96-36 | 36″ x 96″ | 3″ x 1. 625″ | 16,000 Lbs. | $92.63 |
| HUFH-29-96-36 | 36″ x 96″ | 3″ x 1. 625″ | 16,000 Lbs. | $112.10 |
| HUFL-18-120-36 | 36″ x 120″ | 3″ x 1. 625″ | 16,000 Lbs. | $110.61 |
| HUFH-29-120-36 | 36″ x 120″ | 3″ x 3″ | 21,200 Lbs. | $134.84 |
| HUFL-18-144-36 | 36″ x 144″ | 3″ x 1. 625″ | 16,000 Lbs. | $136.10 |
| HUFH-29-144-36 | 36″ x 144″ | 3″ x 3″ | 21,200 Lbs. | $165.11 |
| HUFL-18-192-36 | 36″ x 192″ | 3″ x 1. 625″ | 16,000 Lbs. | $179.57 |
| HUFH-29-192-36 | 36″ x 192″ | 3″ x 3″ | 21,200 Lbs. | $218.69 |
| HUFL-18-96-42 | 42″ x 96″ | 3″ x 1. 625″ | 16,000 Lbs. | $95.76 |
| HUFH-29-96-42 | 42″ x 96″ | 3″ x 3″ | 21,200 Lbs. | $115.95 |
| HUFL-18-120-42 | 42″ x 120″ | 3″ x 1. 625″ | 16,000 Lbs. | $112.46 |
| HUFH-29-120-42 | 42″ x 120″ | 3″ x 3″ | 21,200 Lbs. | $137.24 |
| HUFL-18-144-42 | 42″ x 144″ | 3″ x 1. 625″ | 16,000 Lbs. | $139.24 |
| HUFH-29-144-42 | 42″ x 144″ | 3″ x 3″ | 21,200 Lbs. | $167.54 |
| HUFL-18-192-42 | 42″ x 192″ | 3″ x 1. 625″ | 16,000 Lbs. | $183.46 |
| HUFH-29-192-42 | 42″ x 192″ | 3″ x 3″ | 21,200 Lbs. | $221.65 |
| HUFH-29-240-42 | 42″ x 240″ | 3″ x 3″ | 21,200 Lbs. | $265.80 |
| HUFH-30-240-42 | 42″ x 240″ | 3″ x 3″ | 32,900 Lbs. | $298.78 |
| HUFL-18-96-48 | 48″ x 96″ | 3″ x 1. 625″ | 16,000 Lbs. | $98.88 |
| HUFH-29-96-48 | 48″ x 96″ | 3″ x 3″ | 21,200 Lbs. | $117.95 |
| HUFL-18-120-48 | 48″ x 120″ | 3″ x 1. 625″ | 16,000 Lbs. | $116.32 |
| HUFH-29-120-48 | 48″ x 120″ | 3″ x 3″ | 21,200 Lbs. | $140.00 |
| HUFL-18-144-48 | 48″ x 144″ | 3″ x 1. 625″ | 16,000 Lbs. | $144.93 |
| HUFH-29-144-48 | 48″ x 144″ | 3″ x 3″ | 21,200 Lbs. | $173.22 |
| HUFL-18-192-48 | 48″ x 192″ | 3″ x 1. 625″ | 16,000 Lbs. | $190.42 |
| HUFH-29-192-48 | 48″ x 192″ | 3″ x 3″ | 21,200 Lbs. | $227.88 |
| HUFH-29-240-48 | 48″ x 240″ | 3″ x 3″ | 21,200 Lbs. | $272.08 |
Pallet Material Handling Video
NEW – Robotic Endplate welding

Call (800)922-6120 for the best price and lead-time combination.
CEC Product Collection Video
Call (800)922-6120 for exact shipping charge.
Custom Equipment Company – Material Handling Specialists
GENERAL SAFETY INFORMATION

Some item parts may have sharp edges, so take CARE when handling various pieces to avoid injury. For safety, wear a pair of work gloves when assembling and performing any maintenance on units, because safety always comes first!
Don’t see the Specs you need?
Then call us at (800)922-6120
or by Email Sales@cecmhs.com
Want to know more? Then Subscribe for Monthly Updates to our Newsletter
Find more amazing products on our Case Studies!





