Description
Semi-Automatic Turntable Pallet Wrapper machines significantly improve your packaging operations. They can drastically reduce the time needed to wrap pallets compared to your current manual process. Save both time and money with our line of semi-auto pallet wrappers.
Choose from one of several models below and click on the one that best fits your needs.
List: | $5,500 | $6,400 | $9,100 | $10,800 | $14,300 |
---|---|---|---|---|---|
Model (SWM-SA – 0###) | 600 | 800 | 850PS | 1100 | 1200UL ** |
Max Average Loads Per Day | 20 | 100 | 100 | 300 | 200 |
Load Capacity | 3000lbs. | 4400lbs. | 4400lbs. | 4400lbs. | 3300lbs. |
Machine Dimensions (L x W x H) | 93”x 59” x 88” | 93”x 59”x 88” | 93” x 59” x 88” | 104”x 59” x 97” | 111” x 65” x 95” |
Photo Eye | ✓ | ✓ | ✓ | ✓ | ✓ |
Electronic Film Tension Control | – | ✓ | ✓ | ✓ | ✓ |
Power Pre-Stretch 250% | – | – | ✓ | ✓ | ✓ |
Variable Power Pre-Stretch (600%) | – | – | – | Optional | Optional |
Auto Film Cut | – | – | – | Optional | Optional |
Max Wrap Height | 86” | 86” | 86” | 86” | 86” |
Extended Mast Wrap Height. | – | 98” | 98” | 118” | 118” |
Custom Top & Bottom Wraps | ✓ | ✓ | ✓ | ✓ | ✓ |
Rack & Pinion Carriage Drive | – | ✓ | ✓ | ✓ | ✓ |
Integrated Scale | Optional | Optional | Optional | Optional | – |
Playback Recordable Cycles | – | ✓ | ✓ | – | – |
Onboard Diagnostics | – | – | – | ✓ | ✓ |
Total pallets wrapped counter | ✓ | ✓ | ✓ | ✓ | ✓ |
# Of Cycle Parameters | 7 | 6 | 6 | 57 | 57 |
# Of User Saved Cycle Programs | 3 | 9 regular & 9 recordable | 32 | 32 | |
Quick Select Parameters | – | – | – | ✓ | ✓ |
Ergonomic Film Change | – | – | – | ✓ | ✓ |
**Patented Ultra Low Frame No Ramp Needed, Turntable height less than 3/4” ** | ✓ |
Quality
- Designed and manufactured in Europe
- Final assembly, testing, and programming in Milwaukee, Wi
- ISO 9000 certification
- CE compliant
- Utilize high quality components
- We test and pre-program every machine prior to shipment
Don’t see the Specs you need?
Call us at 855-905-0875
or by Email Sales@cecmhs.com
Want to know more? Then Subscribe for Monthly Updates to our Newsletter
Find more amazing products on our Case Studies!
**Pricing based on Model SWM-SA – 0600 **