Description
Ultra Stacking & Hang Bins
Ultra Stacking and Hang Bins won’t rust or corrode and are unaffected by weak acids and alkalis. Bins stack or hang on straight edge rails or louvered panels.
Available in Black, Yellow, Blue, Red, Ivory or Green.
Ultra Stacking & Hang Bins Windows (Clear)
- For use with Ultra Stacking & Hang Bins
Insertion of unique clear, see-through windows double storage capacity and converts bin into a true carrying tote.
Conductive Stack & Hang BinsÂ
The conductive bins are engineered for electronic components, assemblies and loaded circuit boards. Bins are molded with a carbon filled copolymer polypropylene material which protects sensitive electronic components from typical electro magnetic interference (EMI). Bins remain permanently conductive and are unaffected by normal cleansers. Surface Resistivity is less than 105 Ohms-per square when tested per ASTM-D257. Electrostatic Decay Rate is tested to meet Mil Spec Mil-B-81075B at less than 0.1 seconds. Available in Black.
Dividers For Stack and Hang Bins, Window Bins and Conductive Bins
To Order, Call 855-905-0875
Stack and Hang Bin, Window Bin and Conductive Bin Dividers | |||
Dividers For Stack and Hang Bins and Window Bins | |||
SKU | Stack and Hang Bin and Window Bin Dimensions | Pkg. Qty. | Price per Pkg. |
HDUS210 | 5.375″L x 4.125″W x 3″H | 6 | $7.49 |
HDUS220 | 7.375″L x 4.125″W x 3″H | 6 | $8.39 |
HDUS221 | 9.25″L x 6″W x 5″H | 6 | $12.70 |
HDUS224 | 10.875″L x 4.125″W x 4″H | 6 | $13.73 |
HDUS230 | 10.875″L x 5.5″W x 5″H | 6 | $13.57 |
HDUS210 | 5.375″L x 11″W x 3″H | 6 | $7.49 |
HDUS234 | 14.75″L x 5.5″W x 5″H | 6 | $17.10 |
HDUS235 | 10.875″L x 11″W x 5″H | 6 | $13.57 |
HDUS220 | 7.375″L x 11″W x 3″H | 6 | $8.39 |
HDUS238 | 18″L x 5.5″W x 5″H | 6 | $22.87 |
HDUS239 | 10.375″L x 8.25″W x 7″H | 6 | $20.91 |
HDUS240 | 14.75″L x 8.25″W x 7″H | 6 | $19.97 |
HDUS241 | 13.625″L x 8.25″W x 6″H | 6 | $19.90 |
HDUS242 | 13.625″L x 8.25″W x 8″H | 6 | $22.66 |
HDUS245 | 10.875″L x 16.5″W x 5″H | 6 | $14.07 |
HDUS248 | 18″L x 8.25″W x 7″H | 6 | $28.82 |
HDUS250 | 14.75″L x 16.5″W x 7″H | 6 | $19.97 |
HDUS255 | 16″L x 11″W x 8″H | 6 | $39.18 |
HDUS260 | 18″L x 11″W x 10″H | 6 | $29.93 |
HDUS265 | 18″L x 8.25″W x 9″H | 6 | $33.30 |
HDUS270 | 18″L x 16.5″W x 11″H | 6 | $40.48 |
Dividers For Conductive Bins | |||
SKU | Conductive Bin Dimensions | Ctn. Qty. | Price ea. |
HDUS210CO | 5.375″L x 4.125″W x 3″H | 6 | $22.46 |
HDUS220CO | 7.375″L x 4.125″W x 3″H | 6 | $24.88 |
HDUS230CO | 10.875″L x 5.5″W x 5″H | 6 | $42.37 |
HDUS235CO | 10.875″L x 11″W x 5″H | 6 | $42.37 |
HDUS239CO | 10.375″L x 8.25″W x 7″H | 6 | $72.94 |
HDUS240CO | 14.75″L x 8.25″W x 7″H | 6 | $85.78 |
HDUS250CO | 14.75″L x 16.5″W x 7″H | 6 | $85.78 |
HDUS255CO | 16″L x 11″W x 8″H | 6 | $108.94 |
HDUS260CO | 18″L x 11″W x 10″H | 6 | $131.25 |
HDUS270CO | 18″L x 16.5″W x 11″H | 6 | $135.25 |
GENERAL SAFETY INFORMATION
Some item parts may have sharp edges, therefore CARE must be taken when handling various pieces to avoid injury. For safety, wear a pair of work gloves when assembling and performing any maintenance on units.
Don’t see the Specs you need?
Call us at 855-905-0875
or by Email Sales@cecmhs.com
Don’t miss out on special Case Studies and Company Blogs to stay in the know with Custom Equipment Company!
Contact a Sales Representative today and find out how we can meet your needs! Email us at Sales@cecmhs.com